GO:0035846 biological_process oviduct epithelium development
PAG Title | GO:0035846 biological_process oviduct epithelium development |
PAG ID | TAX023110 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The progression of the oviduct epithelium over time from its initial formation to the mature structure. An oviduct is a tube through which an ova passes from the ovary to the uterus, or from the ovary to the outside of the organism. The oviduct epithelium is the specialized epithelium that lines the oviduct. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0035846 |
Base PAG ID | TAX023110 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!